City Council
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 2 events,This will be an in-person meeting. Citizens who wish to make comments on a listed agenda item must do so in person at the meeting. This meeting will be livestreamed to our Meeting Videos page and the City Facebook page. | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event,This meeting will be held both in-person and by videoconference. Some council members may be present in person and others may attend the meeting via videoconference. Citizens who wish to make comments on a listed agenda item may do so in person at the meeting or may submit their comments at https://www.floresvilletx.gov/comments or via email […] | 0 events, | 0 events, |
| 0 events, | 1 event,This meeting will be held both in-person and by videoconference. Some council members may be present in person and others may attend the meeting via videoconference. Citizens who wish to make comments on a listed agenda item may do so in person at the meeting or may submit their comments at https://www.floresvilletx.gov/comments or via email […] | 0 events, | 0 events, | 2 events,The City of Floresville will hold a Public Meeting on Thursday, May 25, 2023 at 6:00 PM o’clock at City Hall in the Council Chambers, located at 1120 D Street, Floresville, Texas to inform the general public of an application filed with the USDA Rural Development, Rural Housing Service for financial assistance under their Community […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event,This will be an in-person meeting. Citizens who wish to make comments on a listed agenda item must do so in person at the meeting. | 0 events, | 0 events, | 0 events, | 0 events, |
