35 events found.
Events
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 1 event, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Join us for the first annual Wilson County Community Health Fair. Free health screenings, cooking demonstrations, kids corner, doc talks, and exercise classes. For more information, contact Nicole Demmer at (830) 393-7357 or nicole.demmer@ag.tamu.edu. Vendor Registration Form (deadline to register is July 31) Lions Club Booth | ||
| 0 events, | 1 event, | 0 events, | 1 event, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 1 event,First Saturday of each month Bulk waste pickup for 60 homes First come, first served Call City Hall at (830) 393-3105 to be placed on pickup list. You must call before the last Wednesday of the preceding month. The first 60 residential customers to request pickup will be added to the list. Proof of residency […] |
